Mortgage Products
Every Loan. One Trusted Lender.
From first-time buyers to seasoned investors, we offer the full spectrum of home loan products — each backed by expert guidance and a 21-day close commitment.
Quick Comparison
| Product | Min. Down | Min. Credit | PMI Required | Best For |
|---|---|---|---|---|
| Purchase (Conv.) | 3% | 620 | < 20% down | Most buyers |
| Refinance | N/A | 620 | Varies | Rate reduction / equity |
| FHA | 3.5% | 580 | Yes (MIP) | First-time / rebuilding credit |
| VA | 0% | 580 | No | Veterans & active duty |
| Jumbo | 10–20% | 700 | Varies | High-value properties |
| ARM | 3% | 620 | < 20% down | Short-term horizon |
Rates, terms, and requirements subject to change. Contact us for current guidelines.
Not Sure Which Loan Is Right for You?
Josh will walk you through every option — no pressure, no obligation.